Bucharest · Sector 1
Development land
- 9,236 sq mmeasured area, buildable land
- 2 sideswith asphalt access, HGV access
- 5 networkswater, sewer, gas, 3-phase power, fibre
EUR 1,000,000VAT included · approx. EUR 826,000 excl. VAT
Dianys Assets portfolio
Development land in Bucharest, an industrial site next to Cluj Airport and a four-star hotel in Sălaj. Choose an asset for the full sheet, verified data and teaser.
Bucharest · Sector 1
Cluj-Napoca · Someșeni
Sălaj · Zalău area
Comparison
| A · Development land | B · Industrial land with halls | C · Four-star hotel and venue | |
|---|---|---|---|
| Location | Bucharest · Sector 1 | Cluj-Napoca · Someșeni | Sălaj · Zalău area |
| Type | Development land | Industrial land with halls | Four-star hotel and venue |
| Key metric | 9,236 sq m · measured area, buildable land | ~10,000 sq m · 7,057 sq m registered + adjoining parcel being registered | 49 rooms · 39 of them classified four-star |
| Asking price | EUR 1,000,000 · VAT included | EUR 5,000,000 · VAT included | EUR 3,000,000 · VAT included |
| Excluding VAT | approx. EUR 826,000 excl. VAT | approx. EUR 4,132,000 excl. VAT | approx. EUR 2,479,000 excl. VAT |
| Price metric | approx. EUR 108/sq m incl. VAT · approx. EUR 89/sq m excl. VAT | approx. EUR 500/sq m incl. VAT, on approx. 10,000 sq m | approx. EUR 61,000/room incl. VAT · approx. EUR 277/sq m GFA excl. VAT |
| Possible structures | asset deal; share deal | asset deal; share deal | asset deal; share deal |
Asking prices, negotiable. Full data is confirmed by the data room documents after the confidentiality agreement is signed.